2008-2009 Averages
| SAT Averages: | |||||
| 2008 Graduating Class | Reading | Math | Writing | Total | |
| National | All Schools | 502 | 515 | 494 | 1511 |
| Public Schools | 497 | 510 | 488 | 1495 | |
| Independent Schools | 550 | 574 | 553 | 1677 | |
| South Carolina | All Schools | 488 | 497 | 476 | 1461 |
| Public Schools | 484 | 496 | 471 | 1451 | |
| Independent Schools | 516 | 521 | 509 | 1546 | |
| Aiken County | Public Schools | 470 | 488 | 449 | 1407 |
| Aiken Prep | All Seniors | 560 | 566 | 535 | 1661 |
| Enrolled Aiken Prep 6th Grade or After | 515 | 520 | 505 | 1540 | |
| Enrolled AIken Prep Prior to 6th Grade | 650 | 650 | 595 | 1895 | |
|
ACT Averages: |
Composite Scores |
| National | 21.10 |
| South Carolina |
19.90 |
| Aiken County | 19.07 |
| Aiken Prep (All Seniors) | 22.00 |
| Enrolled APS in 6th Grade or After | 20.20 |
| Enrolled APS Prior to 6th Grade | 25.50 |